Plugin List
This article introduces functional plugins such as map navigation, eagle eye, and scale. You can freely choose them according to your business needs.
Plugin List
Below lists all the plugins and their corresponding functions, you can view the relevant tutorials or examples in the plugin list
Class name | Class function description | Corresponding tutorials | Description of properties and methods |
AMap.ElasticMarker | Flexible point markers that can change styles and sizes according to map levels | ||
AMap.ToolBar | Toolbar, controls map zooming, panning, etc. | ||
AMap.Scale | Scale bar, showing the scale at the center of the current map | ||
AMap.HawkEye | Overview map, used to display a thumbnail map, located at the bottom right of the main map, and can change with the main map's viewport | ||
AMap.ControlBar | A map control that combines rotation, tilt, and reset functions | ||
AMap.AutoComplete | Input suggestion, providing the function of obtaining suggestion information based on keywords | ||
AMap.PlaceSearch | Place search service, providing functions such as keyword search, nearby search, and within-range search | ||
AMap.Driving | Driving route planning service, providing the function of driving routes based on start and end points | ||
AMap.Transfer | Bus route planning service, providing the function of planning bus routes based on start and end points | ||
AMap.Walking | Walking route planning service, providing the function of planning walking routes based on start and end points | ||
AMap.DragRoute | Drag-and-drop navigation plugin that allows dragging start, end, and waypoints to re-plan routes | ||
AMap.Geocoder | Geocoding and reverse geocoding services, providing mutual conversion between addresses and coordinates | ||
AMap.CitySearch | City retrieval service, obtaining the user's current city information or querying city information based on given IP parameters | ||
AMap.MouseTool | Mouse tool plugin, used to draw markers, lines, polygons, rectangles, circles, distance measurement, area measurement, zoom in by dragging a box, zoom out by dragging a box, and other functions. | ||
AMap.CircleEditor | Circle editing plugin, used to change the radius of a circle and drag the center to change the position of the circle with the mouse. | ||
AMap.PolygonEditor | Polygon editing plugin, used to adjust the shape of a polygon with the mouse. | ||
AMap.PolylineEditor | Polyline editor, used to adjust the shape of a polyline with the mouse. | ||
AMap.RectangleEditor | Rectangle editor, used to adjust the shape of a rectangle with the mouse. | ||
AMap.EllipseEditor | Ellipse editor, used to adjust the shape of ellipses with the mouse. | ||
AMap.BezierCurveEditor | Bezier curve editor, used to adjust the shape of Bezier curves with the mouse. | ||
AMap.MarkerCluster | Point clustering plugin, used to display a large number of point markers, clustering point markers by distance to improve rendering performance |
If you still don't know how to introduce these plugins, you can go to the use of plugins